<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://mgnwong.com/About</loc> 
		<lastmod>2023-10-21T05:23:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://mgnwong.com/Final-Workshops</loc> 
		<lastmod>2023-10-22T05:01:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3fdbc7f723a8c8841e6a781a7a0b02949cf228b6095adb757d66da0526858b70/figure72_sftafinalprompts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c286615ccccbd1b7e7b41315972c8c293dec58bd99cfefad7157a6cc4d91a099/figure73_whatnowfinalprompts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ab22f8e04938a69ef9968d0fef9c048e17ae7ebf9f464be16e0a7dee535e51a/figure74_participantreactions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/db5f179b2a5b3962299cfa9f695f1fbc00328fd163790e9403fd203cd552c9ff/figure75_frequencyofreactions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/09c92b716587779929b165e6d29af7c3bf50ed35b6a846d8176abe7a376e059e/figure76_sftafuturetimelines.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/daef3154409a32022c4eddb5c8b935cfc1d4c41894c7cb882c61f0d15f230126/figure77_sftafolllowupsurvey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54d14909d30bb9e4748569374b366d5cf5cdb2e694ac3337b1b1be9521571f35/figure78_cantthrowinbindiagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/065e0e6eb673271a81c2249b7b57e427b25a05e51fa3594562de002b62ef1d95/figure79_finalworkshopplansforreuse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c81309af0fd47d64bfe66c0278506de5115ddf889e499183cc4e690a1d75169/figure80_whatnowfuturespeculations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c20b976dfe2e3b2972386b673cef21a4f02644a7ffd227d2139f7b04a26f4be6/figure81_whatnowfollowupsurvey.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://mgnwong.com/Approach-Four-Participatory-Methods</loc> 
		<lastmod>2023-10-22T03:11:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f769d908b8e20af2b52e95d5302600a13a59877382926d9385954770720240ca/figure46_culturalprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7dce29fbad8da50fec7571fde1429f5c09eea0d7159661c1f309c428c1d908da/figure47_culturalprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/936b1be3f391aa3a8935fd1b6a946234b09680c54dd2b9aa8099ce0dd49f3d30/figure48_culturalprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efd302d0e617e87f94cb0c7a3fb03dd2e6a9349e970f30fbffb692f6830a3907/figure49_culturalprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed739b955ca59e4cd36b8c4795450899cc045a7e5c5cf8d9c5e6aa78094a9de5/figure50_creativeprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc896781537a25e92d8aa40a77934a6b92fa27d0318062e84130e22ced977a75/figure51_creativeprobe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20b4dbfd1bdb17798b03eb5d97eaabf1827b1e944b6c3d8af8265f3e15824497/figure52_workshopsetup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f9d0cd089f90bd2687485c19980b792d3cebfbe9b7d008669fea6011f24383c2/figure53_workshopsetup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3eaf4981471494b74c397aae1a5f7eaf327af7f24d014a4a0219457a4d94d44e/figure55_sftaprompts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bd115db6575ce00368e4d7335cd4373750a490bf4665276651d2d2518bb6f99/figure54_translatingexperimentsv2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/77e92c75802dce99d12b41bb3a532dfff3a9e195607899683a181eba10ce92cf/figure56_followupsurvey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ad1dbb33fb5ffc2e2fabf1fe465c8c0a9ec1cd68b5d40595f56d41d96b8bb499/figure57_participantbrainstorm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a427ca20895fe382e8c5760e801b4b9fd9138750b740d419c738a8cd8bb72f5b/figure58_participantbrainstorm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d933af1fd83ccb9a6746be8c03dd89ca2dca28bb2591ccfc9a0e0018bbdb67b0/figure59_participantbrainstorm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cb9f7c525e8004e03b4fb07714ce3d82a69299fe37175db7922c589092e7f41/figure60_participantnotes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6aae95008604ddbddad9d962fb1d2d648a1549070c65e3134b16bb64186f5450/figure61_participantnotes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c5517fe223b7cb462cc5a06377ff5b8eeaac0f8a769a8be893c44ab0b4b437a/figure62_transcript-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ca718983c6c668bd8d2d5467c33f57898bdf16eb16aac1a87940e1dc37b4dd1f/figure63_trialworkshop1futurestories.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e93783c1be322105b1075ace8b7d8d44aba4f0663f58e27dc974bec0fcc2261/figure64_trialworkshop2futurestories.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f19ba1cd2fc0114cadc93dd192a6ea4cd61f50d7c0895bf4885df597f66a0f5e/figure65_sftatrialfollowupsurvey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8437b99002d2367f9c57dbe48101b7d11d589c9c447c8bd080f0fc17bb056312/figure66_whatnowprompts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1a2363ac523d8de81efae307dc32b437ae4364ea133e8ba4b5188259ae61bf80/figure67_whatnowtrialbrainstorm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/91474f3e2bdc402e627fb6635eb4c35391863f7020ceed9c268f10529dea3353/figure68_whatnownotes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8e5c1b46c3d08118814d18e341003a23c14f44283f3e86187006bbe48860ece/figure69_whatnowplansforreuse.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c401182da0eed6296447bf54f3c85142ece295bf1e07fa3b2250085ccb1dd983/figure70_whatnowfuturespeculations.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/efe2f5969885fb5416161efcc8b2e2182fae4ce6759b3452b36522265766454a/figure71_whatnowtrialfollowupsurvey.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://mgnwong.com/Approach-Three-Speculative-Stories</loc> 
		<lastmod>2023-10-22T03:10:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b72902dc91ad270cb6d1ed3fc5ab23fb8425fa3c49fc38700485f3cb0db2302e/figure26_dealingwithwastecloseup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64753d2d2836cff5b6f80cb644f1c8de83086af7b35cd50553e3134512be1ed3/figure27_recyclingprocesssketch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93acf6be2a6d0f7ceea9a60d40cdf3cf2fb52d857647a97bb33532c9acb2a46d/figure28_dealingwithwaste.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba260a379fd2b50bd710a6b639d99a0af115b456649cd3d56287284741626a31/figure29_recollectedcover.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3dea32d80b7879ef497c443f40c517af9a44fd0879cd30685a7d2dbc8f583bc/figure30_recollectedpages.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3323e69d2837d8e6f26a2264271173add1ef1c8745b71a74171968e5fa083163/figure31_thetoothbrush.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/529bdbf94cd1aa556954ed39c90f3e20768b8ae1585064d4c835be89d9ddf3b4/figure32_warpedtoothbrush.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bbfc523dd4e7dbdb36d3389caa280058820a7d9fd291a814a75d47fa97127ff/figure33_fromheretothere.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19b6f8661b5dfa063515cb290d190763ccbc2d2a61df28f81d926040d8ec4937/figure34_toycar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22da5fe65c17370bb3a4e19d59b181e227b867d89a55013ae8ee75b3f435e396/figure35_blacklid.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/005afad4d0ce7ce0dadccc72e14993e4a7fe386edf728a21fce30723c64c7e78/figure36_draftheretothere.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c17f527fd9564f9b4f11bfbf5c7718473f8d9f9b988405b742e6f6cfdbd8fa0/figure37_receiptscloseup.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6762b5af1c7328c958d6a6aa44fba513ade84da70f7763ca6d7f27ef8f4b589a/figure38_receipttop.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/215726727db4bdf1fbb3c5028e0947a4ba2c3271304f1c2e9d1d8ff71b145768/figure39_tag.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c07dd944cd36e39fd9b1bf39da2df6bda2b558700aaa6b84b5707db73e0de38/figure40_autodocumentationsketch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89fbe4b4caf51a41b2c6c41adf7787c1994abb918c2799f560fb2f216a143c2d/figure41_storyboard.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/473ddab23ee466e3ab875f7aea5dd19843af8f2e76fb7da0e7c0c7490ee175d2/figure42_visualcuescovers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f8d4648d44c7d4e6380ab1b0242ead4548be08f24299f1a6c2f3a7907098bff/figure43_windypicnic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a509d7f4d07822c7ff66c78adcac483887bd769a0136fe546d45f7b608beb5ad/figure44_overworkedcrate.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7626c7210ad5e8a53d5bb9e3c1329089778363aff38ee06c10b89c430ddf4f49/figure45_visualcues.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://mgnwong.com/Approach-Two-Material-Experiments</loc> 
		<lastmod>2023-10-22T03:10:38+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7fe9d9cc74763a3b1860520478a6d1abe718b35fde95adf0042ac6a4434f7f2/figure21_algae.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f453807ac2829296187bc8d4768a89650901b19d346efec0ef600b515365913e/figure22_aquariumconversationsv2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a90c229658bc4da6ea3c5caeeeff205bd3f8b97dc324692e4c266d8202d7ecfa/figure23_scanningbed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ea1e0f6ff028541e954724b2ce55a81c8b6725ab4c1dc6b38994a29d9fbca2b/figure24_fossilsketch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fc566635d175d6e4a37f8d3baa352e23c5d171c36efd616e35fed75ec82c544c/figure25_3dmodel.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://mgnwong.com/Approach-One-Photographic-Stories-1</loc> 
		<lastmod>2025-03-21T22:28:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b190a1f6bba14bd41dd72f62c9d351812ebb1570d5d2cc67fe3fbe20d6c353e/figure12_chewinggum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1dd934b18e49390cae4639a8dbe336454f91f2132a8799ff62cf3712dd6cd8bc/figure13_chewinggum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1217ef4f8dd793a4311c5e8ecb386e1e92f069eefe15e7c5d7fd889ac98655a5/figure14_draftlandscape.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d64334790f1a829b4418a4454d5bbdef15fcf176fbf11c7bee3f574bb12ff3fc/figure15_landscapes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1203be3e04a33f85f421a2b8acfe170ea4adef6cc9cd940427c34c0759856370/figure16_soft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/815ec3f9ec9c1b9c31e0c7633192969d2edb1097ff4e2f0b6725d4be77e115e0/figure17_soft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cf60b76395330330b169fc6b462e789e20c0539b2c3bfb6b700ea3aaca9e7a2/figure18_colours.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/307270b451eb82057861ce26f3bc7dbcd92a8eb0b8878bd627ca69a122aa560c/figure19_linearprogression.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78fa1dd87f93899635c9ff189880c42cf70c187e0bf2b947ff632c2078aae97b/figure20_interpretation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89107bf62c04b907ee78acf714bdc5700f203b9fb3043894483062eba9609004/figure1_livematter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3aa423f7d7ee8773d2204d8f63a4f0a87f07c1cf9672a3acb649fc2987de7572/figure2_livematter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69afda29a18c3d72ece294533dd50b36d38c4d03b66b930976426a1512b926fe/figure3_livematter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2e60004945584b03b1fdbe1c358a68db63db141df448dd9544ef78c3030e1b1/figure4_livematter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96522ced067d2439b9224e2f114810422f141722d173335ee2ff40cd4be18743/figure5_visualcatalogue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a16e625d2d44d9f242582772cd058d0e422770dd887c5604ea9fc9b2ecaaeda/figure6_visualcatalogue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/985f39c335f381aa093fbaf93c4323da8d7723d52b6e471e5609f47cf1412e1b/figure7_visualcatalogue.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/984de363cd87f8218f7a04ff3cf0dcaf1cda700429454d71f500fcc396ace12d/figure8_ecobarge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ea97ae7966ef289d7fdbc57c64bf1505099488807f71a3bd4c7daa279155d4f4/figure9_cataloguedescriptions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adf064ac74515463e240492a786edcc968870420eb395c799e7c1d7f5a9955a8/figure10_typologyofmarine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f5a05f448ee900ef8ee6512ba4831f795e3f44ac17e2e78d5dc4893ee0e5041/figure11_marinenotes.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://mgnwong.com/Tracing-Afterlives-reading-list</loc> 
		<lastmod>2023-10-23T10:19:40+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://mgnwong.com/Tracing-Afterlives-project</loc> 
		<lastmod>2023-10-23T06:57:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://mgnwong.com</loc> 
		<lastmod>2025-03-21T22:28:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03c888f2f393754f92dcd555f981c2778a2270eed12319ee161b940a27fbdb1f/tracing-afterlives-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bdb57ea226fb1216afcf0483e1ac4cc587a5baee2c5598d3385e694f60a7679d/Megan-Wong-11705783-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/764a1b2f0c1197943b283d283f1fb5ca43ff3460897c8d03baff79a72c8d4521/Living-Traces-Install_08.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/00b2fd81c202b748fba01d20e26f4d5b58e48cd5972206f86b1246788510bfc2/Commemorating_front.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/47ec8f79161fda13ebd4584a88a38c7414d7a5954af0a97913406b1734421d20/Bacteria-Cover-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f8cfe93546e0e818e34ba3a5d5ea55ac98f726659729aef7b0ae06a09aa520f/All-Publications.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6cea5fc0f2274b4cdd6a6c64208ee7e092577d5e26d7fadfb24c2f3279b1038/AccidentalCooking_CoverImage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/adc9151b210c7a5d6976657d0107f935e30258fa4d95f073e529e71775ae9939/LandingPage_Frog.gif</image:loc>
		</image:image>
	</url>
</urlset>